Fulltime Result
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Sarmiento 3.5
More options
Correct Score
Sarmiento to win
Draw
River Plate to win
1-2 Goals
More options
More options
| # | Team | P | W | D | L | GF:GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Argentinos Jrs | 10 | 5 | 3 | 2 | 13:9 | 18 |
| 2 | Rosario Central | 10 | 5 | 3 | 2 | 11:8 | 18 |
| 3 | Independiente Rivadavia | 10 | 5 | 2 | 3 | 14:13 | 17 |
| 4 | Gimnasia LP | 10 | 5 | 2 | 3 | 15:15 | 17 |
| 5 | Belgrano | 10 | 4 | 4 | 2 | 11:7 | 16 |
| 6 | Huracan | 10 | 4 | 4 | 2 | 10:8 | 16 |
| 7 | Sarmiento | 10 | 5 | 1 | 4 | 17:16 | 16 |
| 8 | River Plate | 10 | 4 | 1 | 5 | 13:12 | 13 |
| 9 | Atlético Tucumán | 10 | 3 | 4 | 3 | 7:6 | 13 |
| 10 | CA Tigre | 10 | 3 | 3 | 4 | 9:9 | 12 |
| 11 | Barracas Central | 10 | 3 | 3 | 4 | 5:7 | 12 |
| 12 | Banfield | 10 | 2 | 3 | 5 | 11:16 | 9 |
| 13 | CA Aldosivi | 10 | 2 | 2 | 6 | 12:16 | 8 |
| 14 | Racing Club | 10 | 2 | 2 | 6 | 11:16 | 8 |
| 15 | Estudiantes Rio Cuarto | 10 | 1 | 3 | 6 | 5:13 | 6 |
Argentina Liga Profesional