Fulltime Result
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Correct Score
Cuiaba to win
Draw
Ponte Preta to win
3-5 Goals
More options
More options
| # | Team | P | W | D | L | GF:GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vila Nova | 30 | 16 | 6 | 8 | 43:31 | 54 |
| 2 | Gremio Novorizontino | 31 | 15 | 9 | 7 | 52:27 | 54 |
| 3 | EC Juventude | 30 | 15 | 8 | 7 | 32:19 | 53 |
| 4 | Fortaleza | 30 | 14 | 10 | 6 | 35:26 | 52 |
| 5 | Criciuma | 30 | 14 | 8 | 8 | 31:27 | 50 |
| 6 | Atletico GO | 30 | 13 | 10 | 7 | 37:27 | 49 |
| 7 | CRB | 30 | 14 | 6 | 10 | 45:41 | 48 |
| 8 | Operario PR | 30 | 13 | 9 | 8 | 43:38 | 48 |
| 9 | Sport Recife | 31 | 12 | 11 | 8 | 42:33 | 47 |
| 10 | Cuiaba | 30 | 10 | 13 | 7 | 30:25 | 43 |
| 11 | Goias | 31 | 12 | 6 | 13 | 30:39 | 42 |
| 12 | Sao Bernardo SP | 30 | 11 | 9 | 10 | 40:31 | 42 |
| 13 | Athletic Club MG | 31 | 10 | 12 | 9 | 37:35 | 42 |
| 14 | Nautico | 30 | 11 | 8 | 11 | 38:37 | 41 |
| 15 | Ceara | 30 | 9 | 9 | 12 | 33:39 | 36 |
| 16 | Botafogo SP | 30 | 9 | 8 | 13 | 34:36 | 35 |
| 17 | Avai | 30 | 8 | 6 | 16 | 30:41 | 30 |
| 18 | Londrina | 30 | 7 | 7 | 16 | 39:43 | 28 |
| 19 | America MG | 30 | 4 | 5 | 21 | 21:50 | 17 |
| 20 | Ponte Preta | 30 | 3 | 4 | 23 | 17:64 | 13 |
Brazil Serie B