Fulltime Result
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Cucuta Deportivo 5.5
More options
Correct Score
Cucuta Deportivo to win
Draw
Deportivo Pereira to win
2-3 Goals
More options
More options
| # | Team | P | W | D | L | GF:GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | America de Cali | 11 | 7 | 3 | 1 | 22:6 | 24 |
| 2 | Atletico Nacional Medellin | 10 | 7 | 1 | 2 | 21:10 | 22 |
| 3 | Deportivo Cali | 11 | 6 | 3 | 2 | 17:8 | 21 |
| 4 | Millonarios | 13 | 5 | 6 | 2 | 18:11 | 21 |
| 5 | Atletico Bucaramanga | 10 | 5 | 5 | 0 | 17:9 | 20 |
| 6 | Independiente Medellin | 11 | 6 | 2 | 3 | 19:15 | 20 |
| 7 | Independiente Santa Fe | 11 | 5 | 4 | 2 | 18:12 | 19 |
| 8 | Deportes Tolima | 11 | 5 | 3 | 3 | 15:13 | 18 |
| 9 | Llaneros | 11 | 4 | 2 | 5 | 14:14 | 14 |
| 10 | Once Caldas | 11 | 3 | 3 | 5 | 14:15 | 12 |
| 11 | Internacional de Bogota | 12 | 2 | 6 | 4 | 13:17 | 12 |
| 12 | Cucuta Deportivo | 11 | 3 | 3 | 5 | 11:19 | 12 |
| 13 | Aguilas Doradas | 10 | 2 | 5 | 3 | 12:15 | 11 |
| 14 | Boyaca Chico | 10 | 3 | 2 | 5 | 10:18 | 11 |
| 15 | Alianza | 11 | 3 | 2 | 6 | 11:21 | 11 |
| 16 | Junior | 10 | 2 | 3 | 5 | 15:17 | 9 |
| 17 | Fortaleza CEIF | 11 | 1 | 6 | 4 | 13:18 | 9 |
| 18 | Deportivo Pereira | 10 | 1 | 5 | 4 | 7:13 | 8 |
| 19 | Deportivo Pasto | 11 | 2 | 2 | 7 | 9:18 | 8 |
| 20 | Jaguares de Cordoba | 10 | 1 | 4 | 5 | 11:18 | 7 |
Colombia Primera A