| Anyang Red Boosters | Mobis Phoebus | |
|---|---|---|
| 12 (24) | Two-pointers | 12 (24) |
| 5 (15) | Three-pointers | 4 (12) |
| 3/3 (100%) | Free throws (made/att) | 9/13 (69%) |
| 3 · 0 | Fouls (total · Q2) | 4 · 0 |
| 4 | Timeouts left | 4 |
| 1 | 2 | Half | Total | |
|---|---|---|---|---|
| Anyang Red Boosters | 23 | 23 | 46 | 46 |
| Mobis Phoebus | 26 | 19 | 45 | 45 |
| Anyang Red Boosters | Team numbers | Mobis Phoebus |
|---|---|---|
| 42 | Score | 45 |
| 12 (24) | Two-pointers | 12 (24) |
| 5 (15) | Three-pointers | 4 (12) |
| 3/3 (100%) | Free throws (made/att) | 9/13 (69%) |
| 3 · 0 | Fouls (total · Q2) | 4 · 0 |
| 4 | Timeouts left | 4 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Anyang Red Boosters
More options