| Gunma Crane Thunders | Ibaraki Robots | |
|---|---|---|
| 20 (40) | Two-pointers | 14 (28) |
| 3 (9) | Three-pointers | 11 (33) |
| 23/27 (85%) | Free throws (made/att) | 12/16 (75%) |
| 15 | Fouls | 19 |
| 1 | Timeouts left | 1 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Gunma Crane Thunders | 19 | 18 | 37 | 22 | 13 | 72 |
| Ibaraki Robots | 23 | 8 | 31 | 29 | 11 | 71 |
| Gunma Crane Thunders | Team numbers | Ibaraki Robots |
|---|---|---|
| 72 | Score | 73 |
| 20 (40) | Two-pointers | 14 (28) |
| 3 (9) | Three-pointers | 11 (33) |
| 23/27 (85%) | Free throws (made/att) | 12/16 (75%) |
| 15 | Fouls | 19 |
| 1 | Timeouts left | 1 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Gunma Crane Thunders