| Yokohama B-Corsairs | Shinshu Brave Warriors | |
|---|---|---|
| 24 (48) | Two-pointers | 16 (32) |
| 6 (18) | Three-pointers | 8 (24) |
| 16/19 (84%) | Free throws (made/att) | 22/27 (82%) |
| 19 | Fouls | 16 |
| 6 | Timeouts left | 0 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Yokohama B-Corsairs | 22 | 15 | 37 | 22 | 26 | 85 |
| Shinshu Brave Warriors | 19 | 16 | 35 | 19 | 24 | 78 |
| Yokohama B-Corsairs | Team numbers | Shinshu Brave Warriors |
|---|---|---|
| 82 | Score | 78 |
| 24 (48) | Two-pointers | 16 (32) |
| 6 (18) | Three-pointers | 8 (24) |
| 16/19 (84%) | Free throws (made/att) | 22/27 (82%) |
| 19 | Fouls | 16 |
| 6 | Timeouts left | 0 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Yokohama B-Corsairs