| DAL Wings | GS Valkyries | |
|---|---|---|
| 14 (28) | Two-pointers | 10 (20) |
| 3 (9) | Three-pointers | 3 (9) |
| 7/8 (88%) | Free throws (made/att) | 8/12 (67%) |
| 12 | Fouls | 9 |
| 5 | Timeouts left | 6 |
| 1 | 2 | Half | 3 | Total | |
|---|---|---|---|---|---|
| DAL Wings | 19 | 25 | 44 | 0 | 44 |
| GS Valkyries | 14 | 23 | 37 | 0 | 37 |
| DAL Wings | Team numbers | GS Valkyries |
|---|---|---|
| 44 | Score | 37 |
| 14 (28) | Two-pointers | 10 (20) |
| 3 (9) | Three-pointers | 3 (9) |
| 7/8 (88%) | Free throws (made/att) | 8/12 (67%) |
| 12 | Fouls | 9 |
| 5 | Timeouts left | 6 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
WNBA