| Empacadores | Tebacas Badiraguato | |
|---|---|---|
| 20 (40) | Two-pointers | 28 (56) |
| 3 (9) | Three-pointers | 17 (51) |
| 5/19 (26%) | Free throws (made/att) | 7/11 (64%) |
| 12 | Fouls | 12 |
| 5 | Timeouts left | 5 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Empacadores | 14 | 22 | 36 | 13 | 5 | 54 |
| Tebacas Badiraguato | 32 | 21 | 53 | 34 | 27 | 114 |
| Empacadores | Team numbers | Tebacas Badiraguato |
|---|---|---|
| 54 | Score | 114 |
| 20 (40) | Two-pointers | 28 (56) |
| 3 (9) | Three-pointers | 17 (51) |
| 5/19 (26%) | Free throws (made/att) | 7/11 (64%) |
| 12 | Fouls | 12 |
| 5 | Timeouts left | 5 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Empacadores
Mexico LBP