| Independiente de Oliva | Importadora Alvarado | |
|---|---|---|
| 9 (18) | Two-pointers | 7 (14) |
| 12 (36) | Three-pointers | 2 (6) |
| 6/13 (46%) | Free throws (made/att) | 19/22 (86%) |
| 16 · 5Bonus | Fouls (total · Q3) | 10 · 1 |
| 5 | Timeouts left | 5 |
| 1 | 2 | Half | 3 | Total | |
|---|---|---|---|---|---|
| Independiente de Oliva | 24 | 26 | 50 | 10 | 60 |
| Importadora Alvarado | 6 | 14 | 20 | 19 | 39 |
| Independiente de Oliva | Team numbers | Importadora Alvarado |
|---|---|---|
| 60 | Score | 39 |
| 9 (18) | Two-pointers | 7 (14) |
| 12 (36) | Three-pointers | 2 (6) |
| 6/13 (46%) | Free throws (made/att) | 19/22 (86%) |
| 16 · 5Bonus | Fouls (total · Q3) | 10 · 1 |
| 5 | Timeouts left | 5 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.