| Petr Zmuda | 2 | 6 | 12 | 8 | 11 |
| Martin Sobisek | 2 | 11 | 10 | 11 | 9 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Petr Zmuda | 6 | 12 | 8 | 11 | 10 |
| Martin Sobisek | 11 | 10 | 11 | 9 | 12 |
| Petr Zmuda | 2 | 6 | 12 | 8 | 11 |
| Martin Sobisek | 2 | 11 | 10 | 11 | 9 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Czech Liga Pro