| Matej Volf | 2 | 7 | 2 | 11 | 11 |
| Richard Krejci | 2 | 11 | 11 | 6 | 7 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Matej Volf | 7 | 2 | 11 | 11 | 11 |
| Richard Krejci | 11 | 11 | 6 | 7 | 7 |
| Matej Volf | 2 | 7 | 2 | 11 | 11 |
| Richard Krejci | 2 | 11 | 11 | 6 | 7 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Czech Liga Pro