| Goyang Sky Gunners | Korea Gas Corporation | |
|---|---|---|
| 17 (34) | Two-pointers | 19 (38) |
| 11 (33) | Three-pointers | 8 (24) |
| 15/19 (79%) | Free throws (made/att) | 11/11 (100%) |
| 15 | Fouls | 18 |
| 1 | Timeouts left | 1 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Goyang Sky Gunners | 22 | 25 | 47 | 17 | 18 | 82 |
| Korea Gas Corporation | 22 | 21 | 43 | 17 | 13 | 73 |
| Goyang Sky Gunners | Team numbers | Korea Gas Corporation |
|---|---|---|
| 82 | Score | 73 |
| 17 (34) | Two-pointers | 19 (38) |
| 11 (33) | Three-pointers | 8 (24) |
| 15/19 (79%) | Free throws (made/att) | 11/11 (100%) |
| 15 | Fouls | 18 |
| 1 | Timeouts left | 1 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Goyang Sky Gunners
Korea KBL