| Altiri Chiba | Kawasaki Brave Thunders | |
|---|---|---|
| 26 (52) | Two-pointers | 26 (52) |
| 10 (30) | Three-pointers | 9 (27) |
| 17/23 (74%) | Free throws (made/att) | 11/17 (65%) |
| 15 | Fouls | 16 |
| 1 | Timeouts left | 0 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Altiri Chiba | 23 | 20 | 43 | 26 | 30 | 99 |
| Kawasaki Brave Thunders | 22 | 30 | 52 | 21 | 17 | 90 |
| Altiri Chiba | Team numbers | Kawasaki Brave Thunders |
|---|---|---|
| 99 | Score | 90 |
| 26 (52) | Two-pointers | 26 (52) |
| 10 (30) | Three-pointers | 9 (27) |
| 17/23 (74%) | Free throws (made/att) | 11/17 (65%) |
| 15 | Fouls | 16 |
| 1 | Timeouts left | 0 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Altiri Chiba
Japan B League Premier