| Levanga Hokkaido | Sendai 89ers | |
|---|---|---|
| 33 (66) | Two-pointers | 27 (54) |
| 7 (21) | Three-pointers | 12 (36) |
| 21/23 (91%) | Free throws (made/att) | 12/16 (75%) |
| 22 | Fouls | 22 |
| 1 | Timeouts left | 0 |
| 1 | 2 | Half | 3 | 4 | OT 1 | Total | |
|---|---|---|---|---|---|---|---|
| Levanga Hokkaido | 29 | 22 | 51 | 22 | 17 | 18 | 108 |
| Sendai 89ers | 21 | 24 | 45 | 26 | 19 | 15 | 105 |
| Levanga Hokkaido | Team numbers | Sendai 89ers |
|---|---|---|
| 108 | Score | 102 |
| 33 (66) | Two-pointers | 27 (54) |
| 7 (21) | Three-pointers | 12 (36) |
| 21/23 (91%) | Free throws (made/att) | 12/16 (75%) |
| 22 | Fouls | 22 |
| 1 | Timeouts left | 0 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Sendai 89ers
Japan B League Premier