| Osaka Evessa | Mikawa Seahorses | |
|---|---|---|
| 16 (32) | Two-pointers | 22 (44) |
| 6 (18) | Three-pointers | 9 (27) |
| 7/13 (54%) | Free throws (made/att) | 5/11 (46%) |
| 15 | Fouls | 11 |
| 0 | Timeouts left | 3 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Osaka Evessa | 17 | 21 | 38 | 4 | 15 | 57 |
| Mikawa Seahorses | 14 | 25 | 39 | 22 | 15 | 76 |
| Osaka Evessa | Team numbers | Mikawa Seahorses |
|---|---|---|
| 57 | Score | 76 |
| 16 (32) | Two-pointers | 22 (44) |
| 6 (18) | Three-pointers | 9 (27) |
| 7/13 (54%) | Free throws (made/att) | 5/11 (46%) |
| 15 | Fouls | 11 |
| 0 | Timeouts left | 3 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Osaka Evessa
Japan B League Premier