| Saga Ballooners | San En Neo Phoenix | |
|---|---|---|
| 15 (30) | Two-pointers | 21 (42) |
| 4 (12) | Three-pointers | 13 (39) |
| 19/23 (83%) | Free throws (made/att) | 16/19 (84%) |
| 12 | Fouls | 15 |
| 0 | Timeouts left | 2 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Saga Ballooners | 22 | 14 | 36 | 15 | 10 | 61 |
| San En Neo Phoenix | 27 | 23 | 50 | 29 | 18 | 97 |
| Saga Ballooners | Team numbers | San En Neo Phoenix |
|---|---|---|
| 61 | Score | 97 |
| 15 (30) | Two-pointers | 21 (42) |
| 4 (12) | Three-pointers | 13 (39) |
| 19/23 (83%) | Free throws (made/att) | 16/19 (84%) |
| 12 | Fouls | 15 |
| 0 | Timeouts left | 2 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Saga Ballooners
Japan B League Premier