| Shiga Lakes | Ryukyu Golden Kings | |
|---|---|---|
| 22 (44) | Two-pointers | 22 (44) |
| 10 (30) | Three-pointers | 10 (30) |
| 13/19 (68%) | Free throws (made/att) | 20/30 (67%) |
| 19 | Fouls | 15 |
| 0 | Timeouts left | 2 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Shiga Lakes | 17 | 26 | 43 | 20 | 24 | 87 |
| Ryukyu Golden Kings | 24 | 25 | 49 | 20 | 25 | 94 |
| Shiga Lakes | Team numbers | Ryukyu Golden Kings |
|---|---|---|
| 87 | Score | 94 |
| 22 (44) | Two-pointers | 22 (44) |
| 10 (30) | Three-pointers | 10 (30) |
| 13/19 (68%) | Free throws (made/att) | 20/30 (67%) |
| 19 | Fouls | 15 |
| 0 | Timeouts left | 2 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Ryukyu Golden Kings
Japan B League Premier