| Toyama Grouses | Utsunomiya Brex | |
|---|---|---|
| 29 (58) | Two-pointers | 13 (26) |
| 5 (15) | Three-pointers | 9 (27) |
| 4/9 (44%) | Free throws (made/att) | 14/20 (70%) |
| 15 | Fouls | 14 |
| 2 | Timeouts left | 1 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Toyama Grouses | 23 | 16 | 39 | 23 | 15 | 77 |
| Utsunomiya Brex | 26 | 16 | 42 | 12 | 13 | 67 |
| Toyama Grouses | Team numbers | Utsunomiya Brex |
|---|---|---|
| 77 | Score | 67 |
| 29 (58) | Two-pointers | 13 (26) |
| 5 (15) | Three-pointers | 9 (27) |
| 4/9 (44%) | Free throws (made/att) | 14/20 (70%) |
| 15 | Fouls | 14 |
| 2 | Timeouts left | 1 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Toyama Grouses
Japan B League Premier