| Shimane Susanoo Magic | Nagoya Diamond Dolphins | |
|---|---|---|
| 18 (36) | Two-pointers | 27 (54) |
| 9 (27) | Three-pointers | 6 (18) |
| 10/15 (67%) | Free throws (made/att) | 13/17 (77%) |
| 15 | Fouls | 15 |
| 0 | Timeouts left | 2 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Shimane Susanoo Magic | 21 | 10 | 31 | 20 | 22 | 73 |
| Nagoya Diamond Dolphins | 20 | 27 | 47 | 23 | 15 | 85 |
| Shimane Susanoo Magic | Team numbers | Nagoya Diamond Dolphins |
|---|---|---|
| 73 | Score | 85 |
| 18 (36) | Two-pointers | 27 (54) |
| 9 (27) | Three-pointers | 6 (18) |
| 10/15 (67%) | Free throws (made/att) | 13/17 (77%) |
| 15 | Fouls | 15 |
| 0 | Timeouts left | 2 |
Field-goal attempts are not part of this feed — only made shots.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Shimane Susanoo Magic
Japan B League Premier